Property Attributes
- MLS#1668799
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityCushing
- Zip04563
- StyleCape Cod
- Year Built2016
- Taxes$ 11225
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5850
- Lot Size1.8 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Welcome to 18 Pleasant Point Road. Nestled on 1.8 acres along the shores of Broad Cove in beautiful Cushing, Maine. Built in 2016, this home offers thoughtfully designed living spaces across three levels, plenty of room for the whole family and then some. Step inside and you'll immediately notice the design of this home allows for a lot of natural light to shine through the main floor of the house. The gourmet kitchen is truly the heart of this home, featuring a massive quartz island, a gas cooktop, wall oven, and pantry. Glass doors off the dining room lead to an oversized deck where you can take in gorgeous views of the Cove or soak in the hot tub that comes with the home. The first floor primary suite is a dream, complete with a soaking tub and separate shower. Upstairs you'll find plenty of bedrooms and a full bath. Down below, the finished walkout basement features a custom media room, family room, bonus rooms, a storage room, utility room, and an attached two-car garage. With 490 feet of oceanfront on Broad Cove, you can kayak, explore, or simply relax and watch the tide roll in. If you're looking for a special home in one of Maine's most beautiful coastal communities, then you've found it.
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | SZ Limited Res & Com |
| Electric | Circuit Breakers,Generator Hookup |
| Tax Year | 2025 |
| County | Knox |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Cushing |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78408 |
| Tax Annual Amount | 11225 |
| Standard Status | Active |
| Tax Lot | 57-58 |
| View | Scenic |
| Body of Water | Broad Cove |
| Virtual Tour | https://www.zillow.com/view-imx/96c69147-af33-498e-b220-6f61a85d08d7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Heating | Propane,Baseboard,Hot Water,Zoned |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| High School District | RSU 13 |
| Utilities | Utilities On |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod |
| Construction Materials | Other,Wood Frame,Vinyl Siding |
| Year Built | 2016 |
| Attached Garage | false |
| Total Rooms | 16 |
| Full Baths | 2 |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Wall Oven,Washer |
| Patio/Porch Features | Deck,Porch |
| Energy Efficient | Ceiling Fans,LED Light Fixtures,Thermostat |
| Structure Type | Modular |
| Security Features | Security System |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Finished,Full |
| Flooring | Carpet,Laminate,Tile,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 4386 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1464 |
| Interior Amenities | 1st Floor Primary Bedroom w/Bath,Bathtub,Pantry,Shower,Storage,Walk-In Closet(s) |
| Furnished Y/N | Negotiable |
| Laundry Features | Main Level,Utility Sink |
Exterior Features
| Parking Features | Paved,5 - 10 Spaces,On Site,Off Street,Garage Door Opener,Inside Entrance,Basement |
|---|---|
| Lot Features | Interior Lot,Rural,Corner Lot,Open Lot,Rolling Slope,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 1.8 |
| Lot Size Acres | 1.8 |
| Road Surface Type | Paved |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Building Area Total | 5850 |
| Foundation Details | Poured Concrete |
| Spa | true |
| Other Equipment | Central Vacuum |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04563
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.